Extracellular vesicles (EVs) play important roles in the diagnosis and treatment of diseases because of its lavish bioinformatic molecular contents. However, how to separate plentiful of extracellular vesicles in a short time with high consistency is still a problem. Here, we’d like to introduce an automated extracellular vesicles capturing machine named EVenrich (Extracellular Vesicles Enrichment) that helps realize capturing EVs of biosamples in a high-throughput manner. Incorporating EVenrich with EVtraps-a kind of biological magnetic beads capturing extracellular vesicles specifically, we were able to isolate EVs from up to 48 urine samples in 60 min, with similar quality and quantity and superior stability to manual capture. In clinical urine EVs analysis, over 14000 peptide fragments and 2000 proteins were detected by automated capture, which was similar to manual capture and significantly superior to ultracentrifugation. We further collected urine samples from 21 patients with negative prostate biopsy results and 21 patients with confirmed prostate cancer. Every three samples were mixed into a group to make mixed samples of 7 control groups and 7 disease groups. After exosome extraction and exosome proteomics / phosphorylated proteomics analysis, we found 211 overexpressed proteins and 187 overexpressed phosphorylated peptides corresponding to 40 phosphorylated proteins as potential biomarkers for prostate cancer. In addition, qRT-PCR results showed that the ratio of miR-125b to miR-145 could well distinguish prostate cancer patients from non-prostate cancer patients, suggesting that it could be used as a potential marker of prostate cancer.
Published in | Science Discovery (Volume 10, Issue 2) |
DOI | 10.11648/j.sd.20221002.15 |
Page(s) | 48-59 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2022. Published by Science Publishing Group |
Extracellular Vesicles, EVenrich, Phosphoproteomics, Prostate Cancer
[1] | Raposo, G.; Stoorvogel, W., Extracellular vesicles: exosomes, microvesicles, and friends. J Cell Biol 2013, 200 (4), 373-83. |
[2] | 张思盼,刘志红.细胞外囊泡:一类新的细胞间信使[J]。肾脏病与透析肾移植杂志,2017,26(03):257-262。 |
[3] | Meldolesi, J., Exosomes and Ectosomes in Intercellular Communication. Curr Biol 2018, 28 (8), R435-R444. |
[4] | Thery, C.; Zitvogel, L.; Amigorena, S., Exosomes: composition, biogenesis and function. Nat REVs Immunol 2002, 2 (8), 569-79. |
[5] | 张赵一淳,郭静,邱新毓,冯剑颖。细胞外囊泡的生物学功能及其临床应用[J]。实用口腔医学杂志,2022,38(01):121-126。 |
[6] | Zhang, H. G.; Grizzle, W. E., Exosomes and cancer: a newly described pathway of immune suppression. Clin Cancer Res 2011, 17 (5), 959-64. |
[7] | Morelli, A. E.; Larregina, A. T.; Shufesky, W. J.; Sullivan, M. L.; Stolz, D. B.; Papworth, G. D.; Zahorchak, A. F.; Logar, A. J.; Wang, Z.; Watkins, S. C.; Falo, L. D., Jr.; Thomson, A. W., Endocytosis, intracellular sorting, and processing of exosomes by dendritic cells. Blood 2004, 104 (10), 3257-66. |
[8] | Yong, T.; Zhang, X.; Bie, N.; Zhang, H.; Zhang, X.; Li, F.; Hakeem, A.; Hu, J.; Gan, L.; Santos, H. A.; Yang, X., Tumor exosome-based nanoparticles are efficient drug carriers for chemotherapy. Nature Communications 2019, 10 (1). |
[9] | Li, P.; Kaslan, M.; Lee, S. H.; Yao, J.; Gao, Z., Progress in Exosome Isolation Techniques. Theranostics 2017, 7 (3), 789-804. |
[10] | Momen-Heravi, F.; Balaj, L.; Alian, S.; Mantel, P. Y.; Halleck, A. E.; Trachtenberg, A. J.; Soria, C. E.; Oquin, S.; Bonebreak, C. M.; Saracoglu, E.; Skog, J.; Kuo, W. P., Current methods for the isolation of extracellular vesicles. Biol Chem 2013, 394 (10), 1253-62. |
[11] | Gao, F.; Jiao, F.; Xia, C.; Zhao, Y.; Ying, W.; Xie, Y.; Guan, X.; Tao, M.; Zhang, Y.; Qin, W.; Qian, X., A novel strategy for facile serum exosome isolation based on specific interactions between phospholipid bilayers and TiO2. Chem Sci 2019, 10 (6), 1579-1588. |
[12] | Wu, X.; Li, L.; Iliuk, A.; Tao, W. A., Highly Efficient Phosphoproteome Capture and Analysis from Urinary Extracellular Vesicles. J Proteome Res 2018, 17 (9), 3308-3316. |
[13] | Iliuk, A.; Wu, X.; Li, L.; Sun, J.; Hadisurya, M.; Boris, R. S.; Tao, W. A., Plasma-Derived Extracellular Vesicle Phosphoproteomics through Chemical Affinity Purification. J Proteome Res 2020, 19 (7), 2563-2574. |
[14] | Keerthikumar, S.; Chisanga, D.; Ariyaratne, D.; Al Saffar, H.; Anand, S.; Zhao, K.; Samuel, M.; Pathan, M.; Jois, M.; Chilamkurti, N.; Gangoda, L.; Mathivanan, S., ExoCarta: A Web-Based Compendium of Exosomal Cargo. J Mol Biol 2016, 428 (4), 688-692. |
[15] | KrichEVssky, A. M.; Gabriely, G., miR-21: a small multi-faceted RNA. J Cell Mol Med 2009, 13 (1), 39-53. |
[16] | Huang, L.; Luo, J.; Cai, Q.; Pan, Q.; Zeng, H.; Guo, Z.; Dong, W.; Huang, J.; Lin, T., MicroRNA-125b suppresses the dEVselopment of bladder cancer by targeting E2F3. Int J Cancer 2011, 128 (8), 1758-69. |
[17] | Di Martino, M. T.; Rossi, M.; Caracciolo, D.; Gulla, A.; Tagliaferri, P.; Tassone, P., Mir-221/222 are promising targets for innovative anticancer therapy. Expert Opin Ther Targets 2016, 20 (9), 1099-108. |
[18] | Chen, I. H.; Xue, L.; Hsu, C. C.; Paez, J. S. P.; Pan, L.; Andaluz, H.; Wendt, M. K.; Iliuk, A. B.; Zhu, J. K.; Tao, W. A., Phosphoproteins in extracellular vesicles as candidate markers for breast cancer. P Natl Acad Sci USA 2017, 114 (12), 3175-3180. |
[19] | Siegel, R. L.; Miller, K. D.; Jemal, A., Cancer statistics, 2019. CA Cancer J Clin 2019, 69 (1), 7-34. |
[20] | Masuda, T.; Tomita, M.; Ishihama, Y., Phase transfer surfactant-aided trypsin digestion for membrane proteome analysis. J Proteome Res 2008, 7 (2), 731-40. |
[21] | Iliuk, A. B.; Martin, V. A.; Alicie, B. M.; Geahlen, R. L.; Tao, W. A., In-depth analyses of kinase-dependent tyrosine phosphoproteomes based on metal ion-functionalized soluble nanopolymers. Mol Cell Proteomics 2010, 9 (10), 2162-72. |
[22] | Kelstrup, C. D.; Bekker-Jensen, D. B.; Arrey, T. N.; Hogrebe, A.; Harder, A.; Olsen, J. V., Performance EVsaluation of the Q Exactive HF-X for Shotgun Proteomics. J Proteome Res 2018, 17 (1), 727-738. |
[23] | Collins, B. C.; Hunter, C. L.; Liu, Y.; Schilling, B.; Rosenberger, G.; Bader, S. L.; Chan, D. W.; Gibson, B. W.; Gingras, A. C.; Held, J. M.; Hirayama-Kurogi, M.; Hou, G.; Krisp, C.; Larsen, B.; Lin, L.; Liu, S.; Molloy, M. P.; Moritz, R. L.; Ohtsuki, S.; Schlapbach, R.; SelEVssek, N.; Thomas, S. N.; Tzeng, S. C.; Zhang, H.; Aebersold, R., Multi-laboratory assessment of reproducibility, qualitative and quantitative performance of SWATH-mass spectrometry. Nat Commun 2017, 8 (1), 291. |
[24] | Ding, Z.; Wu, C. J.; Chu, G. C.; Xiao, Y.; Ho, D.; Zhang, J.; Perry, S. R.; Labrot, E. S.; Wu, X.; Lis, R.; Hoshida, Y.; Hiller, D.; Hu, B.; Jiang, S.; Zheng, H.; Stegh, A. H.; Scott, K. L.; Signoretti, S.; Bardeesy, N.; Wang, Y. A.; Hill, D. E.; Golub, T. R.; Stampfer, M. J.; Wong, W. H.; Loda, M.; Mucci, L.; Chin, L.; DePinho, R. A., SMAD4-dependent barrier constrains prostate cancer growth and metastatic progression. Nature 2011, 470 (7333), 269-73. |
[25] | Pang, X.; Xie, R.; Zhang, Z.; Liu, Q.; Wu, S.; Cui, Y., Identification of SPP1 as an Extracellular Matrix Signature for Metastatic Castration-Resistant Prostate Cancer. Front Oncol 2019, 9, 924. |
[26] | Vanhara, P.; Hampl, A.; Kozubik, A.; Soucek, K., Growth/differentiation factor-15: prostate cancer suppressor or promoter? Prostate Cancer Prostatic Dis 2012, 15 (4), 320-8. |
[27] | Potla, L.; Boghaert, E. R.; Armellino, D.; Frost, P.; Damle, N. K., Reduced expression of EphrinA1 (EFNA1) inhibits three-dimensional growth of HT29 colon carcinoma cells. Cancer Lett 2002, 175 (2), 187-95. |
[28] | Xu, W.; Chang, J.; Du, X.; Hou, J., Long non-coding RNA PCAT-1 contributes to tumorigenesis by regulating FSCN1 via miR-145-5p in prostate cancer. Biomed Pharmacother 2017, 95, 1112-1118. |
[29] | Chiyomaru, T.; Tatarano, S.; Kawakami, K.; Enokida, H.; Yoshino, H.; Nohata, N.; Fuse, M.; Seki, N.; Nakagawa, M., SWAP70, actin-binding protein, function as an oncogene targeting tumor-suppressive miR-145 in prostate cancer. Prostate 2011, 71 (14), 1559-67. |
[30] | Guo, W.; Ren, D.; Chen, X.; Tu, X.; Huang, S.; Wang, M.; Song, L.; Zou, X.; Peng, X., HEF1 promotes epithelial mesenchymal transition and bone invasion in prostate cancer under the regulation of microRNA-145. J Cell Biochem 2013, 114 (7), 1606-15. |
[31] | Donovan, M. J.; Noerholm, M.; Bentink, S.; Belzer, S.; Skog, J.; O'Neill, V.; Cochran, J. S.; Brown, G. A., A molecular signature of PCA3 and ERG exosomal RNA from non-DRE urine is predictive of initial prostate biopsy result. Prostate Cancer Prostatic Dis 2015, 18 (4), 370-5. |
APA Style
Yuchen Yang, Hao Zhang, Yuhan Cai, Yajie Ding, Guiyuan Zhang, et al. (2022). Automated Extracellular Vesicles Extractor Based on Nanotechnology for High Throughput Sample Preparation and Phosphoproteomics Analysis. Science Discovery, 10(2), 48-59. https://doi.org/10.11648/j.sd.20221002.15
ACS Style
Yuchen Yang; Hao Zhang; Yuhan Cai; Yajie Ding; Guiyuan Zhang, et al. Automated Extracellular Vesicles Extractor Based on Nanotechnology for High Throughput Sample Preparation and Phosphoproteomics Analysis. Sci. Discov. 2022, 10(2), 48-59. doi: 10.11648/j.sd.20221002.15
AMA Style
Yuchen Yang, Hao Zhang, Yuhan Cai, Yajie Ding, Guiyuan Zhang, et al. Automated Extracellular Vesicles Extractor Based on Nanotechnology for High Throughput Sample Preparation and Phosphoproteomics Analysis. Sci Discov. 2022;10(2):48-59. doi: 10.11648/j.sd.20221002.15
@article{10.11648/j.sd.20221002.15, author = {Yuchen Yang and Hao Zhang and Yuhan Cai and Yajie Ding and Guiyuan Zhang and Yufeng Liu and Jie Sun and Weiguo Andy Tao and Yanhong Gu}, title = {Automated Extracellular Vesicles Extractor Based on Nanotechnology for High Throughput Sample Preparation and Phosphoproteomics Analysis}, journal = {Science Discovery}, volume = {10}, number = {2}, pages = {48-59}, doi = {10.11648/j.sd.20221002.15}, url = {https://doi.org/10.11648/j.sd.20221002.15}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sd.20221002.15}, abstract = {Extracellular vesicles (EVs) play important roles in the diagnosis and treatment of diseases because of its lavish bioinformatic molecular contents. However, how to separate plentiful of extracellular vesicles in a short time with high consistency is still a problem. Here, we’d like to introduce an automated extracellular vesicles capturing machine named EVenrich (Extracellular Vesicles Enrichment) that helps realize capturing EVs of biosamples in a high-throughput manner. Incorporating EVenrich with EVtraps-a kind of biological magnetic beads capturing extracellular vesicles specifically, we were able to isolate EVs from up to 48 urine samples in 60 min, with similar quality and quantity and superior stability to manual capture. In clinical urine EVs analysis, over 14000 peptide fragments and 2000 proteins were detected by automated capture, which was similar to manual capture and significantly superior to ultracentrifugation. We further collected urine samples from 21 patients with negative prostate biopsy results and 21 patients with confirmed prostate cancer. Every three samples were mixed into a group to make mixed samples of 7 control groups and 7 disease groups. After exosome extraction and exosome proteomics / phosphorylated proteomics analysis, we found 211 overexpressed proteins and 187 overexpressed phosphorylated peptides corresponding to 40 phosphorylated proteins as potential biomarkers for prostate cancer. In addition, qRT-PCR results showed that the ratio of miR-125b to miR-145 could well distinguish prostate cancer patients from non-prostate cancer patients, suggesting that it could be used as a potential marker of prostate cancer.}, year = {2022} }
TY - JOUR T1 - Automated Extracellular Vesicles Extractor Based on Nanotechnology for High Throughput Sample Preparation and Phosphoproteomics Analysis AU - Yuchen Yang AU - Hao Zhang AU - Yuhan Cai AU - Yajie Ding AU - Guiyuan Zhang AU - Yufeng Liu AU - Jie Sun AU - Weiguo Andy Tao AU - Yanhong Gu Y1 - 2022/04/22 PY - 2022 N1 - https://doi.org/10.11648/j.sd.20221002.15 DO - 10.11648/j.sd.20221002.15 T2 - Science Discovery JF - Science Discovery JO - Science Discovery SP - 48 EP - 59 PB - Science Publishing Group SN - 2331-0650 UR - https://doi.org/10.11648/j.sd.20221002.15 AB - Extracellular vesicles (EVs) play important roles in the diagnosis and treatment of diseases because of its lavish bioinformatic molecular contents. However, how to separate plentiful of extracellular vesicles in a short time with high consistency is still a problem. Here, we’d like to introduce an automated extracellular vesicles capturing machine named EVenrich (Extracellular Vesicles Enrichment) that helps realize capturing EVs of biosamples in a high-throughput manner. Incorporating EVenrich with EVtraps-a kind of biological magnetic beads capturing extracellular vesicles specifically, we were able to isolate EVs from up to 48 urine samples in 60 min, with similar quality and quantity and superior stability to manual capture. In clinical urine EVs analysis, over 14000 peptide fragments and 2000 proteins were detected by automated capture, which was similar to manual capture and significantly superior to ultracentrifugation. We further collected urine samples from 21 patients with negative prostate biopsy results and 21 patients with confirmed prostate cancer. Every three samples were mixed into a group to make mixed samples of 7 control groups and 7 disease groups. After exosome extraction and exosome proteomics / phosphorylated proteomics analysis, we found 211 overexpressed proteins and 187 overexpressed phosphorylated peptides corresponding to 40 phosphorylated proteins as potential biomarkers for prostate cancer. In addition, qRT-PCR results showed that the ratio of miR-125b to miR-145 could well distinguish prostate cancer patients from non-prostate cancer patients, suggesting that it could be used as a potential marker of prostate cancer. VL - 10 IS - 2 ER -